Pre-Requisite Courses Query

This query report will show the students that have completed the pre-requisite courses for the course they are requesting.

When executing the query:

The query report will list the student, the requested course, the completed pre-requisite course(s), and the year the pre-requisite course was taken.

Student ID First Name Last Name Requested Course Title Requested Course Name AcademicYear Pre Requisite Course Title Pre Requisite Course Name
6508 (student1) (student1) 503 Entrepreneurship H 2016-2017 501 Management CP1
6508 (student1) (student1) 503 Entrepreneurship H 2017-2018 500 Marketing I CP1
6508 (student1) (student1) 503 Entrepreneurship H 2018-2019 505 Accounting I CP1
6658 (student2) (student2) 503 Entrepreneurship H 2016-2017 500 Marketing I CP1
6658 (student2) (student2) 503 Entrepreneurship H 2017-2018 505 Accounting I CP1
6658 (student2) (student2) 503 Entrepreneurship H 2018-2019 501 Management CP1



Article ID: 1074
Last updated: 24 Apr, 2019
My Queries -> Query Files for Download -> Pre-Requisite Courses Query
http://www.imgsoftware.com/kb/entry/1074/